<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>10</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Deep Learning-Based Approach for Comprehensive Rotor Angle Stability ‎Assessment ‎</ArticleTitle>
<VernacularTitle>روش  مبتنی بر یادگیری عمیق به منظور ارزیابی جامع پایداری زاویه ای رتور</VernacularTitle>
			<FirstPage>105</FirstPage>
			<LastPage>112</LastPage>
			<ELocationID EIdType="pii">1210</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2022.8701.1607</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Shahriyari</LastName>
<Affiliation>Faculty of Electrical Engineering, Sahand New Town, Tabriz, Iran.‎</Affiliation>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Khoshkhoo</LastName>
<Affiliation>Faculty of Electrical Engineering, Sahand New Town, Tabriz, Iran.‎</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>Unlike other rotor angle stability assessment methods which only deal with either transient or small-signal (SS) stability, in this paper, a new stability prediction approach has been proposed which considers both transient and SS stability status. Therefore, the proposed method, which utilizes Multi-Layer Perceptron-based deep learning model, can comprehensively predict the post-disturbance rotor angle stability. Since the proposed method uses the voltage of the generating units directly measured by WAMS in the early moments after the disturbance occurrence and does not need to calculate the generators&#039; rotor angle (which requires a high computational burden), it can timely predict the stability stiffness using data provided by PMUs installed at generators&#039; buses. In this respect, this method provides a proper chance for the system operators to take appropriate corrective measures. To evaluate the proposed method&#039;s efficiency, it has been implemented and tested on IEEE14-bus and IEEE 39-bus test systems. The dynamic simulation results show that although the proposed method requires fewer PMUs than previous methods that exist in the literature, it can timely evaluate the stability status. Also, to properly show the power system stability stiffness from the transient and SS stability point of view, the suggested method accurately classifies the post-disturbance operating point into Unstable, Alarm, or Normal categories.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Transient stability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">small-signal stability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">rotor angle stability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">deep learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">dynamic stability assessment</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_1210_98af32b09874fb4f8294bdedd9a611d4.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
