<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Combined Use of Sensitivity Analysis and Hybrid Wavelet-PSO- ANFIS to Improve Dynamic Performance of DFIG-Based Wind Generation</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>60</FirstPage>
			<LastPage>73</LastPage>
			<ELocationID EIdType="pii">170</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Darabian</LastName>
<Affiliation>Department of Electrical Engineering, University of Zanjan, Zanjan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Jalilvand</LastName>
<Affiliation>Department of Electrical Engineering, University of Zanjan, Zanjan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>R.</FirstName>
					<LastName>Noroozian</LastName>
<Affiliation>Department of Electrical Engineering, University of Zanjan, Zanjan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2006</Year>
					<Month>02</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>In the past few decades, increasing growth of wind power plants causes different problems for the power quality in the grid. Normal and transient impacts of these units on the power grid clearly indicate the need to improve the quality of the electricity generated by them in the design of such systems. Improving the efficiency of the large-scale wind system is dependent on the control parameters. The main contribution of this study is to propose a sensitivity analysis approach integrated with a novel hybrid approach combining wavelet transform, particle swarm optimization and an Adaptive-Network-based Fuzzy Inference System (ANFIS) known as Wavelet-ANFIS-PSO to acquire the optimal control of Doubly-Fed Induction Generators (DFIG) based wind generation. In order to mitigate the optimization complexity, sensitivity analysis is offered to identify the Unified Dominate Control Parameters (UDCP) rather than optimization of all parameters. The robustness of the proposed approach in finding optimal parameters, and consequently achieve a high dynamic performance is confirmed on two area power system under different operating conditions.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Doubly fed induction generator</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">fuzzy logic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Particle Swarm Optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wavelet transform</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sensitivity analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_170_8d02521a2cf47ad60d5289a06e670418.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
