<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Mono ANN Module Protection Scheme and Multi ANN Modules for Fault Location Estimation for a Six-Phase Transmission Line Using Discrete Wavelet Transform</ArticleTitle>
<VernacularTitle>طرح حفاظت از ماژول ANN مونو و ماژول های چندگانه ANN برای تخمین مکان خطا برای یک خط انتقال شش فاز با استفاده از تبدیل موجک گسسته</VernacularTitle>
			<FirstPage>337</FirstPage>
			<LastPage>351</LastPage>
			<ELocationID EIdType="pii">2294</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2023.11690.1874</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>G.</FirstName>
					<LastName>Vikram Raju</LastName>
<Affiliation>Department of Electrical Engineering, National Institute of Technology, Warangal, India</Affiliation>

</Author>
<Author>
					<FirstName>N.</FirstName>
					<LastName>Venkata Srikanth</LastName>
<Affiliation>Department of Electrical Engineering, National Institute of Technology, Warangal, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>10</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>The enhanced power transfer capability is possible with the six-phase transmission system but it did not gain popularity due to the lack of a proper protection scheme to secure the line from 120 types of different possible short circuit faults. This work presents a protection scheme with discrete wavelet transform (db4 mother wavelet) and an artificial neural network (ANN). The Levenberg-Marquardt algorithm is used for training the ANNs. This protection scheme requires only the pre-processed current information of the sending end bus. For fault detection and classification of all 120 fault types, a single ANN module is implemented with six inputs and six outputs. For fault location estimation in each phase, 11 ANN modules with six outputs are implemented, one for each of the 11 types of combination of faults. The MATLAB/ SIMULINK simulation results of the proposed protection technique implemented on the six-phase Allegheny power transmission system show that it is effective and efficient in detecting and classifying all the faults with varying fault parameters with an accuracy of 99.76%. It is found that the performance of the fault location estimation modules is better with the training data and moderate with the testing data.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Artificial Neural Network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Discrete wavelet transform</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fault detection/ classification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fault location estimation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Six-phase transmission</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_2294_e6277933e3ae5bfa7da7f4726e720286.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
