<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>13</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimal Coordination of Dual-Setting Directional Over Current Relay in Microgrid Considering Multi-Parametric Characteristics</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>174</FirstPage>
			<LastPage>183</LastPage>
			<ELocationID EIdType="pii">2729</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2023.12725.1965</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Priyanshul</FirstName>
					<LastName>Niranjan</LastName>
<Affiliation>Department of Electrical Engineering, Motilal National Institute of Technology Allahabad, Prayagraj, India.</Affiliation>

</Author>
<Author>
					<FirstName>Niraj Kumar</FirstName>
					<LastName>Choudhary</LastName>
<Affiliation>Department of Electrical Engineering, Motilal National Institute of Technology Allahabad, Prayagraj, India.</Affiliation>

</Author>
<Author>
					<FirstName>Nitin</FirstName>
					<LastName>Singh</LastName>
<Affiliation>Department of Electrical Engineering, Motilal National Institute of Technology Allahabad, Prayagraj, India.</Affiliation>

</Author>
<Author>
					<FirstName>Ravindra Kumar</FirstName>
					<LastName>Singh</LastName>
<Affiliation>Department of Electrical Engineering, Motilal National Institute of Technology Allahabad, Prayagraj, India.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>04</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>Conventional overcurrent protection schemes may not be sufficient to provide the complete protection of microgrids, especially in the islanded mode (ISM) of operation. Directional overcurrent relays (DOCRs) in microgrid may malfunction due to significant changes in fault current level and change in topology from grid-connected mode (GCM) to ISM. The novel contribution of this study is to determine the optimal settings of time-voltage-current-based dual-setting DOCRs with mixed inverse characteristics, valid in both GCM and ISM, without any miscoordination of relay pairs. The relay coordination problem is formulated as a mixed integer non-linear programming (MINLP) problem and optimally solved using an improved environmental adaption method (IEAM). The proposed relay coordination scheme has been tested on a 7-bus microgrid, the low-voltage section of the modified IEEE-14 bus benchmark system. The performance of the proposed protection scheme has been compared with the existing schemes, considering conventional DOCRs, time-voltage-current-based DOCRs, and dual-setting DOCRs. </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Microgrid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">distributed generator</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">dual-setting DOCRs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Protection Coordination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">IEAM</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_2729_791988d3f497dc1fe1cbcbc735b741d0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
