<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>13</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimal Planning of Renewable Energy-Based Micro Grids Considering the Reliability Cost</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>315</FirstPage>
			<LastPage>328</LastPage>
			<ELocationID EIdType="pii">2948</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2023.13364.2022</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ayoub</FirstName>
					<LastName>Nargeszar</LastName>
<Affiliation>Department of Electrical Engineering, Marvdash Branch, Islamic Azad University, Marvdasht, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Ghaedi</LastName>
<Affiliation>Department of Electrical Engineering, Dariun Branch, Islamic Azad University, Dariun, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Nafar</LastName>
<Affiliation>Department of Electrical Engineering, Marvdash Branch, Islamic Azad University, Marvdasht, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Simab</LastName>
<Affiliation>Department of Electrical Engineering, Marvdash Branch, Islamic Azad University, Marvdasht, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>In recent years, the local feeding of the required loads in the micro grids has received much attention comparing to the extension of the large fuel-based power plants, which require the development of costly transmission lines. On the other hand, environmental constraints have led to the increasing development of renewable energy sources that can generate electricity in the form of small-scale generation units in micro grids. In this study, an appropriate mixture of renewable sources incorporating the wind turbines, current type tidal generation units and the photovoltaic systems is integrated to the micro grid connected to the energy storage systems. The proposed micro grid can be customized in the coastal regions and islands for supplying required loads. To optimally determine capacity and size of renewable power plants, different metaheuristic algorithms are applied, and among them, the particle swarm optimization methodology is used to minimize cost function of the system including the investment, operation and the reliability costs. To calculate reliability cost of micro grid, variable hazard rate of the assembled elements influenced by change in air and water temperature, wind velocity, tidal stream velocity and sun irradiance is taken into account. Load curtailment of the micro grid is occurred due to failure of the assembled elements and the change in renewable sources that both are addressed in the paper. For examining effectiveness of proposed approach, numerical results associated to the planning of a micro grid incorporating renewable sources considering the reliability cost are given.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Optimal planning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">renewable energy-based micro grid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">reliability cost</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">variable failure rate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">particle swarm optimization algorithm</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_2948_fd4ae0bb961c64241307f5608f4ca557.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
