<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>7</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Resilient Operation Scheduling of Microgrid Using Stochastic Programming Considering Demand Response and Electrical Vehicles</ArticleTitle>
<VernacularTitle>Resilient operation scheduling of microgrid using stochastic programming considering demand response and electrical vehicles</VernacularTitle>
			<FirstPage>157</FirstPage>
			<LastPage>167</LastPage>
			<ELocationID EIdType="pii">769</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2019.5350.1396</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Marami Dizaji</LastName>
<Affiliation>Department of Electrical Engineering, Faculty of Engineering, Shahid Chamran University of Ahvaz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Saniee</LastName>
<Affiliation>Department of Electrical Engineering, Faculty of Engineering, Shahid Chamran University of Ahvaz, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>K.</FirstName>
					<LastName>Zare</LastName>
<Affiliation>Faculty of Electrical and Computer Engineering, University of Tabriz, Tabriz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>10</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>Resilient operation of microgrid is an important concept in modern power system. Its goal is to anticipate and limit the risks, and provide appropriate and continuous services under changing conditions. There are many factors that cause the operation mode of micogrid changes between island and grid-connected modes. On the other hand, nowadays, electric vehicles (EVs) are desirable energy storage systems (ESSs) because of clean transportation. Besides, energy storage systems are helpful to decrease power generation fluctuations arising from renewable energy sources (RESs) in new power systems. In addition, both sides (EV and RESs’ owners) can gain a good profit by integrating EVs and RESs. Therefore, in this paper, a resilient operation model for microgrid is presented considering disasters and islands from the grid. In the proposed formulation, microgrid (MG) operator schedules its energy resources, EVs and ESSs in minimum cost considering demand response (DR) program and resiliency of the microgrid to islanding and uncertainties in market price, load, and generation of RESs. The impact of uncertainties is modeled in the scenario based framework as stochastic programming. The efficiency of presented method is validated on IEEE standard test system and discussed in two cases.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">demand response</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Microgrid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">optimal resilient operation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stochastic programming</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Uncertainty</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_769_670a87172cea2883e90d5fcba3922469.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
