<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Power Management in a Utility Connected Micro-Grid with Multiple Renewable Energy Sources</ArticleTitle>
<VernacularTitle>مدیریت توان در یک ریز‌شبکه متصل به شبکه متشکل از چند منبع انرژی نو</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>10</LastPage>
			<ELocationID EIdType="pii">543</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2017.543</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Hatefi Einaddin</LastName>
<Affiliation>Sahand University of Technology</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Sadeghi Yazdankhah</LastName>
<Affiliation>Sahand university of Technology</Affiliation>

</Author>
<Author>
					<FirstName>R.</FirstName>
					<LastName>Kazemzadeh</LastName>
<Affiliation>Sahand University of Technology</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>10</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;&lt;span&gt;As an efficient alternative to fossil fuels, renewable energy sources have attained great attention due to their sustainable, cost-effective, and environmentally friendly characteristic. However, as a deficiency, renewable energy sources have low reliability because of their non-deterministic and stochastic generation pattern. The use of hybrid renewable generation systems along with the storage units can mitigate the reliability problem. Hence, in this paper, a grid connected hybrid micro-grid is presented, which includes wind and photovoltaic resources as the primary power sources and a hydrogen storage system (including fuel cell and electrolyzer) as a backup. A new power management strategy is proposed to perform a proper load sharing among the micro-grid units. Hybrid (distributed/central) control method is applied for the realization of the control objectives such as DC bus voltage regulation, power factor control, synchronous grid connection, and power fluctuation suppression&lt;/span&gt;&lt;/em&gt;&lt;span&gt;. &lt;/span&gt;&lt;em&gt;&lt;span&gt;Distributed controllers have the task of fulfilling local control objectives such as MPPT implementation and storage unit control. On the other hand, the central control unit is mainly responsible for power management in the micro-grid. Performance and effectiveness of the proposed power management strategy for the presented micro-grid are verified using a simulation study.&lt;/span&gt;&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Micro-grid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Power management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wind</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Photovoltaic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuel cell</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_543_470b3337d1ee5d80a141ca58296c6f6f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An Advanced State Estimation Method Using Virtual Meters</ArticleTitle>
<VernacularTitle>ارایه روش جدید تخمین حالت در سیستم‌های قدرت با استفاده از اندازه‌گیرهای مجازی</VernacularTitle>
			<FirstPage>11</FirstPage>
			<LastPage>18</LastPage>
			<ELocationID EIdType="pii">544</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2017.544</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Rabiee</LastName>
<Affiliation>Electrical Engineering Department, Shahrekord University (SKU), Sharekord, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>07</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;&lt;em&gt;-&lt;/em&gt; &lt;/strong&gt;&lt;em&gt; Power system state estimation is a central component in energy management systems of power system. The goal of state estimation is to determine the system status and power flow of transmission lines. This paper presents an advanced state estimation algorithm based on weighted least square (WLS) criteria by introducing virtual meters. For each bus of network, except slack bus, a virtual meter is considered, using the concept of KCL law. Regarding virtual meter, an improved state estimation algorithm is obtained with higher accuracy and lower computation burden. In the case study, at first, a simple 6-bus test system is presented and the proposed state estimation algorithm is followed step by step. Then, in order to evaluate the effectiveness and applicability of algorithm, IEEE 30-bus and IEEE 118-bus test systems are also taken into consideration. The obtained results verify the usefulness of the proposed method in large size power systems including thousands of buses.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Measurement error</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Meter measurement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">state estimation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Virtual meter</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Voltage phase angle</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_544_b7357648a4209fdbb1b8c046724d0feb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Regulation of Electrical Distribution Companies via Efficiency Assessments and Reward-Penalty Scheme</ArticleTitle>
<VernacularTitle>تنظیم شرکت‌های توزیع الکتریکی با استفاده از ارزیابی کارایی و طرح پاداش-جریمه</VernacularTitle>
			<FirstPage>19</FirstPage>
			<LastPage>30</LastPage>
			<ELocationID EIdType="pii">546</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2017.546</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>N.</FirstName>
					<LastName>Mostaghim</LastName>
<Affiliation>Tarbiat Modares University</Affiliation>

</Author>
<Author>
					<FirstName>M. R.</FirstName>
					<LastName>Haghifam</LastName>
<Affiliation>Tarbiat Modares University</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Simab</LastName>
<Affiliation>Marvdasht Branch, Islamic Azad University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>10</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>Improving performance of electrical distribution companies, as the natural monopoly entities in electric industry, has always been one of the main concerns of the regulators. In this paper, a new incentive regulatory scheme is proposed to improve the performances of electrical distribution companies. The proposed scheme utilizes several efficiency assessments and a 3-dimentional reward-penalty scheme (3DRPS). Through efficiency assessments, economic efficiency and service quality, as two aspects of companies’ performances, are assessed and according to the results of such assessments, reasonable capital expenditure (CAPEX) and operational expenditure (OPEX) for each company are calculated. Then, according to the reasonable CAPEX and OPEX, allowed revenues are calculated for next regulatory period. Moreover, the 3DRPS on quality is used to encourage the companies to maintain and improve their service quality during the regulatory period. The 3DRPS gives the incentive to the companies based on changes in their quality indices. The incentives are added to companies’ allowed revenues. Finally, the proposed scheme is applied to Iranian distribution companies and the results are discussed.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Efficiency assessment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reward-penalty scheme</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Distribution company regulation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_546_ca7c3f1b12d4bec427562a776d98f51f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Developed Structure of Step-Up DC/DC Converter by Using Coupled Inductor and Active Clamped Circuit</ArticleTitle>
<VernacularTitle>یک ساختار توسعه‌یافته از مبدل DC/DC افزاینده با استفاده از سلف تزویج و مدار برشگر فعال</VernacularTitle>
			<FirstPage>31</FirstPage>
			<LastPage>42</LastPage>
			<ELocationID EIdType="pii">545</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2017.545</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>E.</FirstName>
					<LastName>Babaei</LastName>
<Affiliation>University of Tabriz</Affiliation>

</Author>
<Author>
					<FirstName>Gh.</FirstName>
					<LastName>Mosatafai Baruji</LastName>
<Affiliation>Ahar Branch, Islamic Azad University</Affiliation>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Mashinchi Maheri</LastName>
<Affiliation>Faculty of Electrical and Computer Engineering, University of Tabriz</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Abbasnezhad</LastName>
<Affiliation>Faculty of Electrical and Computer Engineering, University of Tabriz,</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>03</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, a new structure of step-up dc-dc converter by using coupled inductor and active-clamped circuit is proposed. The proposed converter generates high voltage gain in comparison with the conventional dc-dc converters. Duo to using active-clamped circuit in the proposed topology the voltage stress on main switch is reduced. In addition the zero voltage switching (ZVS) in ON-state of main switch is obtained. In this paper the performance of the proposed structure is investigated in continues current mode (CCM) and discontinues current mode (DCM). Moreover, the voltage gain in CCM and DCM operations are calculated. To prove the correctness operation and also the given equations, the simulation results in PSCAD/EMTDC software are used.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Coupled-inductor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Step-up converter</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Active-clamped circuit</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Zero voltage switching</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_545_dd4ff67bf932e21df445e1c2a003ba46.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Comprehensive Model for Adhesion Control System of Wheel and Rail</ArticleTitle>
<VernacularTitle>یک مدل جامع برای سیستم کنترل چسبندگی چرخ و ریل</VernacularTitle>
			<FirstPage>43</FirstPage>
			<LastPage>50</LastPage>
			<ELocationID EIdType="pii">547</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2017.547</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Sadr</LastName>
<Affiliation>Iran University of Science &amp;amp;amp; Technology</Affiliation>

</Author>
<Author>
					<FirstName>D.</FirstName>
					<LastName>Arab Khaburi</LastName>
<Affiliation>Iran University of Science &amp;amp; Technology</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Namazi</LastName>
<Affiliation>Mapna Locomotive Company</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>11</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>This paper presents the movement dynamic of the train and the relationship between the speed of wheel and train, as well as a discussion about the concept of wheel slip. There are two different operation regions designated as creep and wheelspin areas for wheel slip. Creep and wheelspin areas have stable and unstable characteristics, respectively. Wheels and rails are constructed from iron, and thus the friction between them is negligible. Therefore, operation point of speed control system may be in either creep or wheelspin areas. The place of the operation point depends on the values of driving torque compared with the value of maximum adhesion torque. As described, in this article too, in order to minimize the acceleration time, the best operation point is maximum adhesion point. To provide a situation to study algorithms of adhesion control, this paper presents a complete model for simulation the adhesion control. Adhesion coefficient is a non-measurable quantity; therefore, an estimator, previously used, for its estimation is used. The traction motor which is used in this study is an induction motor. The speed control system of this traction motor is field oriented control. The presented model is used in operation in creep/wheelspin area and on maximum adhesion point. The simulation results approve the model.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">AC Drives</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Adhesion coefficient</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electrical trains</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Traction system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Wheel slip</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_547_77b6878c99f093a797a17ed2356ee710.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Solving Multi-objective Optimal Power Flow Using Modified GA and PSO Based on Hybrid Algorithm</ArticleTitle>
<VernacularTitle>حل سیستم چند هدفه پخش بار بهینه با الگوریتم ژنتیک اصلاح شده و توده ذرات بر اساس الگوریتم ترکیبی</VernacularTitle>
			<FirstPage>51</FirstPage>
			<LastPage>60</LastPage>
			<ELocationID EIdType="pii">548</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2017.548</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>R.</FirstName>
					<LastName>Effatnejad</LastName>
<Affiliation>Depatment of Electrical Engineering,  Karaj Branch,Islamic Azad University</Affiliation>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Aliyari</LastName>
<Affiliation>Faculty of Electrical and Biomedical Engineering Qazvin Branch, Islamic Azad University</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Savaghebi</LastName>
<Affiliation>Department of Electrical Engineering, Karaj branch, Islamic Azad University,</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>07</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;The Optimal Power Flow (OPF) is one of the most important issues in the power systems. Due to the complexity and discontinuity of some parameters of power systems, the classic mathematical methods are not proper for this problem. In this paper, the objective function of OPF is formulated to minimize the power losses of transmission grid and the cost of energy generation and improve the voltage stability and voltage profile, considering environmental issues. Therefore, the OPF problem is a nonlinear optimization problem consisting of continuous and discontinuous variables. To solve it, Non-dominated Sorting Genetic Algorithm-II (NSGA-II) and a new hybrid algorithm combining modified Particle Swarm Optimization (PSO) and Genetic algorithm (GA) methods are proposed. In this method, each of the algorithms is performed in its procedure and generates the primary population; then, the populations are ordered and from among them, populations with the highest propriety function are selected. The first population that guesses will enter the two algorithms’ procedures for generating the new population. Note that the inputs of the two algorithms are the same; then, generates a new population. Now, there are three groups of populations: one created by modified GA, one created by modified PSO, and the other is the first initial population, and then sorted with the described sorting method.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Optimal power flow</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multi-objective</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">genetic algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Particle Swarm Optimization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_548_7a3002387aa78c9311357017a7169b5e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Robust Discrete FuzzyP+FuzzyI+FuzzyD Load Frequency Controller for Multi-Source Power System in Restructuring Environment</ArticleTitle>
<VernacularTitle>کنترل بار فرکانس مقاوم و گسسته FP+FI+FD برای یک سیستم قدرت چندمنبعی در محیط تجدید ساختار یافته</VernacularTitle>
			<FirstPage>61</FirstPage>
			<LastPage>74</LastPage>
			<ELocationID EIdType="pii">549</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2017.549</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Shayeghi</LastName>
<Affiliation>Electrical Engineering Department, University of Mohaghegh Ardabili, Ardabil, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Younesi</LastName>
<Affiliation>University of Mohaghegh Ardabili</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>06</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>In this paper a fuzzy logic (FL) based load frequency controller (LFC) called discrete FuzzyP+FuzzyI+FuzzyD (FP+FI+FD) is proposed to ensure the stability of a multi-source power system in restructured environment. The whale optimization algorithm (WOA) is used for optimum designing the proposed control strategy to reduce fuzzy system effort and achieve the best performance of LFC task. Further, to improve the system performance, an interline power flow controller (IPFC) and superconducting magnetic energy system (SMES) is included in the system. Governor dead band, generation rate constraint, and time delay are considered as important physical constraints to get an accurate understanding of LFC task. The performance of the optimized FP+FI+FD controller is evaluated on a two area six-unit hydro-thermal power system under different operating conditions which take place in a deregulated power market and varying system parameters in comparison with the classical fuzzy PID controller. Simulation results shows that WOA based tuned FP+FI+FD based LFC controller are relatively robust and achieve good performance for a wide change in system parameters considering system physical constraints.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Load frequency control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">FP+FI+FD</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Whale optimization control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multi-source power system</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_549_7554de43e59d5dbcfb2b738130d3bc64.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Soft Switched DC-DC Boost Converter for Use in Grid Connected Inverters</ArticleTitle>
<VernacularTitle>یک مبدل بوست DC-DC با سویچینگ نرم برای استفاده در اینورترهای متصل به شبکه</VernacularTitle>
			<FirstPage>75</FirstPage>
			<LastPage>82</LastPage>
			<ELocationID EIdType="pii">550</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2017.550</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Jalilzadeh</LastName>
<Affiliation>Electrical Engineering Department,  University of Zanjan, Zanjan, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Pakdel</LastName>
<Affiliation>university of zanjan,electrical department,zanjan/iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>09</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;This paper presents a soft-switching DC-DC boost converter, which can be utilized in renewable energy systems such as photovoltaic array, and wind turbine connections to infinite bus of a big power network, using grid connected inverters. In the proposed topology for the DC-DC boost converter, the main and the auxiliary power switches are turned on and turned off with zero voltage switching (ZVS) and zero current switching (ZCS), respectively. Furthermore, by applying soft-switching techniques to driving power switches, the power losses and stresses associated with commutation of power devices decrease significantly. The efficiency of the proposed soft-switched DC-DC converter at various output powers is compared with that of the traditional DC-DC converter and a few topologies proposed in recent literature. This comparison indicates that the proposed DC-DC boost converter is much more efficient around the rated power (1 kW). The power topology and the control strategy applied to the proposed soft-switched DC-DC boost converter, which is connected to a grid-tied inverter, are analyzed theoretically by simulation studies. Moreover, an experimental prototype is implemented to verify the theoretical analysis and the simulation studies.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">soft switching</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">DC-DC converter</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Zero voltage switching (ZVS)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Zero current switching (ZCS)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Grid connected inverters</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Renewable energy systems</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_550_efb67f4c8954faf57400eb8a68ca7284.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>5</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Yaw Rate Control and Actuator Fault Detection and Isolation for a Four Wheel Independent Drive Electric Vehicle</ArticleTitle>
<VernacularTitle>کنترل نرخ یاو و تشخیص و ایزولاسیون خطا برای یک خودروی برقی چهار چرخ محرک مستقل</VernacularTitle>
			<FirstPage>83</FirstPage>
			<LastPage>95</LastPage>
			<ELocationID EIdType="pii">551</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2017.551</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>N.</FirstName>
					<LastName>Bagheri</LastName>
<Affiliation>Shabestar Branch, Islamic Azad University</Affiliation>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Alipour</LastName>
<Affiliation>Shabestar Branch, Islamic Azad University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>04</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, a new actuator fault detection and isolation method for a four wheel independent drive electric vehicle is proposed. Also, a controller based on sliding mode control method is proposed for lateral stability of the vehicle. The proposed control method is designed in three high, medium and low levels. At the high-level, the vehicle desired dynamics such as longitudinal speed reference and yaw rate reference are determined. The medium-level is designed to achieve desired traction force and yaw moment based on the sliding mode control. At the low-level, by defining and optimally minimizing a cost function, proper force or torque signals are determined to apply to the wheels. Moreover, this paper also presents a new method for actuator fault detection and isolation in electric vehicles. The proposed fault detection method uses comparison of sliding ratio of different wheels. Using the proposed method, value of the actuator fault and its position are accurately estimated and diagnosed. Then, the proposed controller is modified and adapted to new conditions using the fault identification results. Finally, the validity of proposed controller is confirmed by the conducted simulations in MATLAB and CARSIM environments.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fault detection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Four wheel drive electric vehicle</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sliding Mode Control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vehicle lateral stability</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_551_7398a6748cbae6c93f4d50e9e2c4a59c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
