<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimal energy management of microgrid in day-ahead and intra-day markets using a copula-based uncertainty modeling method</ArticleTitle>
<VernacularTitle>Optimal energy management of microgrid in day-ahead and intra-day markets using a copula-based uncertainty modeling method</VernacularTitle>
			<FirstPage>86</FirstPage>
			<LastPage>96</LastPage>
			<ELocationID EIdType="pii">774</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2019.5562.1419</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>E.</FirstName>
					<LastName>Shahryari</LastName>
<Affiliation>Department of Technical Engineering, University of Mohaghegh Ardabili, Ardabil, Iran</Affiliation>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Shayeghi</LastName>
<Affiliation>Department of Technical Engineering, University of Mohaghegh Ardabili, Ardabil, Iran</Affiliation>

</Author>
<Author>
					<FirstName>B.</FirstName>
					<LastName>Mohammadi-ivatloo</LastName>

						<AffiliationInfo>
						<Affiliation>Faculty of Electrical and Computer Engineering, University of Tabriz, Tabriz, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Energy Technology, Aalborg University, Aalborg, Denmark</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Moradzadeh</LastName>

						<AffiliationInfo>
						<Affiliation>Electrical Engineering Department, Shahid Rajaee Teacher Training University, Lavizan, Tehran, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Electromechanical, Systems and Metal Engineering, Ghent University, Ghent, Belgium</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>12</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>Recently, economic and environmental problems have created a strong attitude toward utilizing renewable energy sources (RESs). Nevertheless, uncertainty of wind and solar power leads to a more complicated energy management (EM) of RESs in microgrids. This paper models and solves the EM problem of microgrid from the generation point of view. To do this, mathematical formulation of a grid- connected microgrid including wind turbine (WT), photovoltaic (PV), micro turbine (MT), fuel cell (FC) and energy storage system (ESS) is presented. Furthermore an improved incentive-based demand response program (DRP) is applied in microgrid EM problem to flatten the load pattern. Comprehensive studying of EM in both intra-day and day-ahead markets is another contribution of this paper. However, the main novelty of this paper is proposing a new uncertainty modeling technique which is based on copula function and scenario generation. This paper tries to optimize operational cost and environmental pollution as the objective functions and solve them using group search optimization (GSO) algorithm. Numerical results approve the efficiency of the proposed method in solving microgrid EM problem.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Copula</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Uncertainty</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Microgrid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">demand response</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">intra-day market</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_774_882a59d17c00a3c7998026ae45be2797.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Congestion Management through Optimal Allocation of FACTS Devices Using DigSILENT-Based DPSO Algorithm- A Real Case Study</ArticleTitle>
<VernacularTitle>مدیریت تراکم با جایابی بهینه ادوات فکتس با استفاده از الگوریتم اجتماع ذرات گسسته مبتنی بر DIgSILENT- نتایج مطالعه بر روی شبکه واقعی</VernacularTitle>
			<FirstPage>97</FirstPage>
			<LastPage>115</LastPage>
			<ELocationID EIdType="pii">809</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2019.6094.1462</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Bagheri</LastName>
<Affiliation>Department of Electrical Engineering, Faculty of Engineering, University of Zanjan, Zanjan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A</FirstName>
					<LastName>Rabiee</LastName>
<Affiliation>Department of Electrical Engineering, Faculty of Engineering, University of Zanjan, Zanjan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Galavani</LastName>
<Affiliation>Faculty of Electrical and Computer Engineering, Urmia University, Urmia, Iran</Affiliation>

</Author>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Fallahi</LastName>
<Affiliation>Planning and Research Deputy, Gilan Regional Electric Company, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>05</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>Flexible AC Transmission Systems (FACTS) devices have shown satisfactory performance in alleviating the problems of electrical transmission systems. Optimal FACTS allocation problem, which includes finding optimal type and location of these devices, have been widely studied by researchers for improving variety of power system technical parameters. In this paper, a DIgSILENT-based Discrete Particle Swarm Optimization (DPSO) algorithm is employed to manage the power flow, alleviate the congestion, and improve the voltage profile in a real case study. The DPSO have been programmed in DPL environment of DIgSILENT software and applied to the power grid of Gilan Regional Electric Company (GilREC), located in north of Iran. The conducted approach is a user-friendly decision making tool for the engineers of power networks as it is executed in DIgSILENT software which is widely used in electric companies for the power system studies. The simulation results demonstrate the effectiveness of the presented method in improving technical parameters of the test system through several case studies.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">FACTS devices allocation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Congestion management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">FACTS devices</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">DPSO algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">DIgSILENT</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_809_92d3bd1a141c02fd3cd9e477e82b627a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analysis and Design of a New Single Switch Non-Isolated Buck-Boost dc-dc Converter</ArticleTitle>
<VernacularTitle>آنالیز و طراحی یک مبدل dc-dc جدید تک کلیده غیر ایزوله کاهنده-افزاینده</VernacularTitle>
			<FirstPage>116</FirstPage>
			<LastPage>127</LastPage>
			<ELocationID EIdType="pii">810</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2019.5363.1403</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M. R.</FirstName>
					<LastName>Banaei</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Electrical Engineering, Azarbaijan Shahid Madani University, Tabriz, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Research Institute of Applied Power System Studies, Azarbaijan Shahid  Madani University, Tabriz, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Ajdar Faeghi Bonab</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Electrical Engineering, Azarbaijan Shahid Madani University, Tabriz, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Research Institute of Applied Power System Studies, Azarbaijan Shahid  Madani University, Tabriz, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>N.</FirstName>
					<LastName>Taghizadegan Kalantari</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Electrical Engineering, Azarbaijan Shahid Madani University, Tabriz, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Research Institute of Applied Power System Studies, Azarbaijan Shahid  Madani University, Tabriz, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-4079-4119</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>02</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, a new transformerless buck-boost converter based on ZETA converter is introduced. The proposed converter has the ZETA converter advantages such as, buck-boost capability and input to output DC insulation. The suggested converter voltage gain is higher than the classic ZETA converter. In the presented converter, only one main switch is utilized. The proposed converter offers low voltage stress of the switch; therefore, the low on-state resistance of the main switch can be selected to decrease losses of the switch. The presented converter topology is simple; hence, the control of the converter is simple. The mathematical analyses of the proposed converter are given. The experimental results confirm the correctness of the analysis.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Transformerless buck-boost converter</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">voltage gain</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">main switch</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">voltage stress</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_810_507d5cfc36f003aaf7843ef75d0c5207.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A model-based PDPC method for control of BDFRG under unbalanced grid voltage condition using power compensation strategy</ArticleTitle>
<VernacularTitle>یک روش کنترل مستقیم توان پیشگو برای کنترل ژنراتور رلوکتانسی تغذیه دوبل بدون جاروبک در شرایط ولتاژ نامتعادل شبکه با استفاده از استراتژی جبران‌سازی توان</VernacularTitle>
			<FirstPage>128</FirstPage>
			<LastPage>140</LastPage>
			<ELocationID EIdType="pii">826</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2020.5286.1392</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Moazen</LastName>
<Affiliation>Department of Electrical Engineering, University of Bonab, Bonab, Iran</Affiliation>

</Author>
<Author>
					<FirstName>R.</FirstName>
					<LastName>Kazemzadeh</LastName>
<Affiliation>Department of Electrical Power Engineering, Sahand University of Technology, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M. R.</FirstName>
					<LastName>Azizian</LastName>
<Affiliation>Department of Electrical Power Engineering, Sahand University of Technology, Tabriz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Brushless doubly fed reluctance generator (BDFRG) has been recently suggested as a wind generator. Different control methods are presented in literature for the BDFRG, but there is a gap on control under unbalanced grid voltage condition (UGVC). This paper presents a predictive direct power control (PDPC) method for the BDFRG under UGVC. The proposed PDPC method is based on power compensation strategy, and aims to balance the BDFRG current (strategy I), and to remove the electrical torque pulsation (strategy II). The control objectives are defined using the BDFRG positive sequence (PS) and negative sequence (NS) equations. Then, the active power and reactive power variations are predicted to compute the required voltage for the BDFRG control winding. Finally, the BDFRG is controlled by applying the calculated voltage to the control winding. Simulink toolbox of MATLAB software is used to simulate the system model. Both the proposed PDPC method (with strategies I &amp; II) and the original PDPC method (without a compensation strategy) are applied to control of the BDFRG under UGVC, and the results are compared. The results show the good performance of the proposed PDPC method.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Brushless doubly fed reluctance generator</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">power compensation strategy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">predictive direct power control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">unbalanced grid voltage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">wind power</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_826_2de46d4ff55ef38558424f32a8d33ff1.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Multi-Objective Stochastic Programming in Microgrids Considering Environmental Emissions</ArticleTitle>
<VernacularTitle>برنامه ریزی تصادفی چند هدفه در ریزشبکه ها با لحاظ آلودگی زیست محیطی</VernacularTitle>
			<FirstPage>141</FirstPage>
			<LastPage>151</LastPage>
			<ELocationID EIdType="pii">827</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2019.6204.1470</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>K.</FirstName>
					<LastName>Masoudi</LastName>
<Affiliation>Electrical Engineering Department, Engineering Faculty, Razi University, Kermanshah, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Abdi</LastName>
<Affiliation>Electrical Engineering Department, Engineering Faculty, Razi University, Kermanshah, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-7625-0036</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>This paper deals with day-ahead programming under uncertainties in microgrids (MGs). A two-stage stochastic programming with the fixed recourse approach was adopted. The studied MG was considered in the grid-connected mode with the capability of power exchange with the upstream network. Uncertain electricity market prices, unpredictable load demand, and uncertain wind and solar power values, due to intrinsically stochastic weather changes, were also considered in the proposed method. To cope with uncertainties, the scenario-based stochastic approach was utilized, and the reduction of the environmental emissions generated by the power resources was regarded as the second objective, besides the cost of units’ operation. The ɛ-constraint method was employed to deal with the presented multi-objective optimization problem, and the simulations were performed on a sample MG with one month of real data. The results demonstrated the applicability and effectiveness of the proposed techniques in real-world conditions.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Microgrid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stochastic scheduling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Uncertainty</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Power market price</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pollutant emission</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_827_dd28618d6d36b20ccc578245aeae9ab7.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Active Distribution Networks Restoration after Extreme Events</ArticleTitle>
<VernacularTitle>بازیابی اکتیو شبکه‌های توزیع پس از رخداد اتفاقات شدید</VernacularTitle>
			<FirstPage>152</FirstPage>
			<LastPage>163</LastPage>
			<ELocationID EIdType="pii">828</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2019.5803.1435</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Ghasemi</LastName>
<Affiliation>Department of Electrical Engineering, University of Isfahan, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Khodabakhshian</LastName>
<Affiliation>Department of Electrical Engineering, University of Isfahan, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>R.</FirstName>
					<LastName>Hooshmand</LastName>
<Affiliation>Department of Electrical Engineering, University of Isfahan, Isfahan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>02</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span lang=&quot;EN-GB&quot;&gt;After extreme events such as floods, thunderstorms, blizzards and hurricanes there will be devastating effects in the distribution networks which may cause a partial or complete blackout. Then, the major concern for the system operators is to restore the maximum critical loads as soon as possible by available generation units.  In order to solve this problem, this paper provides a restoration strategy by using Distributed Generations (DGs)&lt;span class=&quot;shorttext&quot;&gt;.  In this strategy, first, the shortest paths between DGs and critical loads are identified. &lt;/span&gt;Then, the best paths are determined by using a decision-making method, named PROMOTHEE-II to achieve the goals. &lt;span class=&quot;shorttext&quot;&gt;The uncertainties for the output power of DGs are also considered in different scenarios. The IEEE 123-node distribution network is used to show the performance of the suggested method. The simulation results clearly show the efficiency of the proposed &lt;/span&gt;strategy for &lt;span class=&quot;shorttext&quot;&gt;critical loads restoration in distribution networks.&lt;/span&gt;&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Critical load restoration</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PROMOTHEE-II</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">DGs</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_828_f9b3e41ff1ee06f467ce677950723aa7.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Distributed Voltage Control in Distribution Networks with High Penetration of Photovoltaic Systems</ArticleTitle>
<VernacularTitle>هادی یوسفی، اصغر غلامیان، علیرضا ذکریازاده</VernacularTitle>
			<FirstPage>164</FirstPage>
			<LastPage>171</LastPage>
			<ELocationID EIdType="pii">879</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2020.6259.1472</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Yousefi</LastName>
<Affiliation>Department of Electrical and Computer Engineering, Babol Noshirvani University of Technology, Babol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>S.A.</FirstName>
					<LastName>Gholamian</LastName>
<Affiliation>Department of Electrical and Computer Engineering, Babol Noshirvani University of Technology, Babol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Zakariazadeh</LastName>
<Affiliation>Department of Electrical Engineering, University of Science and Technology of Mazandaran, Behshahr, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6400-0999</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>07</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span lang=&quot;EN-GB&quot;&gt;In this paper, a distributed method for reactive power management in a distribution system has been presented. The proposed method focuses on the voltage rise where the distribution systems are equipped with a considerable number of photovoltaic units. This paper proposes the alternating direction method of multipliers (ADMMs) approach for solving the optimal voltage control problem in a distributed manner in a distribution system with high penetration of PVs. Also, the proposed method uses a clustering approach to divide the network into partitions based on the coupling degrees among different nodes. The optimal reactive power control strategy is conducted in each partition and integrated using ADMM. The proposed method is tested on a 33 bus IEEE distribution test system and a modified IEEE 123-node system. The result evidence that the proposed method has used the lower reactive power if compared to the conventional method.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">reactive power</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">distribution system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">photovoltaic system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">distributed algorithm</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_879_7903f0434f09401bb5ee1cdc58c5cbd8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Computationally Efficient Long Horizon Model Predictive Direct Current ‎Control of DFIG Wind Turbines ‎</ArticleTitle>
<VernacularTitle>افزایش کارایی کنترل پیش بین مستقیم جریان کران بلند برای یک ژنراتور القایی دو تحریکه متصل به توربین بادی</VernacularTitle>
			<FirstPage>172</FirstPage>
			<LastPage>181</LastPage>
			<ELocationID EIdType="pii">895</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2020.6703.1499</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Younesi</LastName>
<Affiliation>Faculty of Electrical and Computer Engineering, University of Tabriz, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Tohidi</LastName>
<Affiliation>Faculty of Electrical and Computer Engineering, University of Tabriz, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.R.</FirstName>
					<LastName>Feyzi</LastName>
<Affiliation>Faculty of Electrical and Computer Engineering, University of Tabriz, Tabriz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Model predictive control (MPC) based methods are gaining more and more attention in power converters and electrical drives. Nevertheless, high computational burden of MPC is an obstacle for its application, especially when the prediction horizon increases extends. At the same time, increasing the prediction horizon leads to a superior response. In this paper, a long horizon MPC is proposed to control the power converter employed in the rotor side of DFIG. The main contribution of this paper is to propose a new comparative algorithm to speed up the optimization of the objective function. The proposed algorithm prevents examining all inputs in each prediction step to saving the computational time. Additionally, the proposed method along with the use of an incremental algorithm applies a sequence of weighting factors in the cost function over the prediction horizon to maximize the impact of primary samples on the optimal vector selection. Therefore, the proposed MPC strategy can predict a longer horizon with relatively low computational burden. Finally, results show that the proposed controller has the fastest dynamic response with lower overshoots compared to direct torque control and vector control method. In addition, the proposed strategy with more accurate response reduces the calculation time by up to 48% compared to classical MPC, for the prediction horizon of three.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Model predictive control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Computational effort</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Doubly fed induction generator, Wind energy conversion system.‎</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_895_c9f061ff0cdd0c8e623039af17337c3c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
