<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Impact of Demand Response Technique on Hybrid Transmission expansion planning and Reactive Power planning</ArticleTitle>
<VernacularTitle>Impact of Demand Response Technique on Hybrid Transmission expansion planning and Reactive Power planning</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>10</LastPage>
			<ELocationID EIdType="pii">777</ELocationID>
			
<ELocationID EIdType="doi">&lrm;10.22098/joape.2021.4089.1318&lrm;</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Ghaderi</LastName>
<Affiliation>Technical Engineering Department, University of Mohaghegh Ardabili, Ardabil, Iran</Affiliation>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Shayeghi</LastName>
<Affiliation>Technical Engineering Department, University of Mohaghegh Ardabili, Ardabil, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Y.</FirstName>
					<LastName>Hashemi</LastName>

						<AffiliationInfo>
						<Affiliation>Technical Engineering Department, University of Mohaghegh Ardabili, Ardabil, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Tehran Area Operating Center (TAOC), Tehran Regional Electric Company (TREC), Tehran, Iran.</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>10</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;In this paper, a model for hybrid transmission expansion planning (TEP) and reactive power planning (RPP) considering demand response (DR) model has been presented. In this study RPP considered by TEP for its effects on lines capacity and reduction of system expansion costs. On the other hand the expansion of the transmission system is an important subject, especially dealing with the new issues of smart networks like as demand response. Demand response program can change the network expansion planning by shifting elasticity loads and reducing of peak load to improve conditions and decrease the costs. To combine demand response model into the transmission expansion planning and reactive power planning, nonlinear mixed integer meta-heuristic optimization algorithm is used. To evaluate the impact of the proposed expansion planning, this model is exerted to the 30-bus test system. Simulation outcomes display the proposed technique considering demand response model reduces the overall cost of the hybrid TEP-RPP.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">demand response</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Transmission expansion planning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reactive expansion planning</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_777_078d98112095dc4de79cd89d67017fb3.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Synchronization of Microgrid Considering the Dynamics of V2Gs Using an Optimized Fractional Order Controller based Scheme</ArticleTitle>
<VernacularTitle>سنکرونیزم ریزشبکه با در نظرگرفتن دینامیک های خودرو به شبکه با استفاده از یک طرح مبتنی بر کنترلر مرتبه کسری بهینه</VernacularTitle>
			<FirstPage>11</FirstPage>
			<LastPage>22</LastPage>
			<ELocationID EIdType="pii">885</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2020.6370.1478</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Khorshidi</LastName>
<Affiliation>Department of Electrical Engineering, Marvdasht Branch, Islamic Azad University, Marvdasht, Iran</Affiliation>

</Author>
<Author>
					<FirstName>T.</FirstName>
					<LastName>Niknam</LastName>
<Affiliation>Department of Electrical Engineering, Marvdasht Branch, Islamic Azad University, Marvdasht, Iran</Affiliation>

</Author>
<Author>
					<FirstName>B.</FirstName>
					<LastName>Bahmani</LastName>
<Affiliation>Department of Electrical Engineering, Marvdasht Branch, Islamic Azad University, Marvdasht, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>08</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>In this work, a new control scheme for synchronization of AC microgrids with upstream power grid is presented. The effects of V2Gs (vehicle to grid) dynamics on synchronization process is studied. This new control approach is based on the optimal fractional calculus and has been developed for synchronization of the microgrid. The V2Gs effect on the dynamics of the microgrid is analyzed through small signal stability and simulations. This effect is also considered in synchronization process by considering a PHEV-dominated-microgrid. The proposed control scheme is a coordinated control of distributed resources and provides a soft and reliable synchronization for microgrid. In the proposed control scheme, the fractional order proportional-integral-derivative (FOPID) controllers have optimally been tuned and implemented using the genetics algorithm (GA). The simulation results confirm the effectiveness of the proposed control strategy in soft and swift synchronization of the microgrid&lt;strong&gt;.&lt;/strong&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Microgrid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">synchronization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">FOPID</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">V2G</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_885_a3dec5a003ac9f48eacf73ac4618d47a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimal Design of FPI^λ D^μ based Stabilizers in Hybrid Multi-Machine Power System Using GWO ‎Algorithm</ArticleTitle>
<VernacularTitle>طراحی بهینه پایدارساز FPI^λ D^μدر شبکه‌های هیبرید قدرت چند ماشینه با استفاده از الگوریتم  GWO</VernacularTitle>
			<FirstPage>23</FirstPage>
			<LastPage>33</LastPage>
			<ELocationID EIdType="pii">894</ELocationID>
			
<ELocationID EIdType="doi">&lrm;10.22098/joape.2020.6392.1481&lrm;</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Nateghi</LastName>
<Affiliation>Department of Electrical Engineering, Shahid Sattari Aeronautical University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Shahsavari</LastName>
<Affiliation>Department of Electrical Engineering, Azarbaijan Shahid Madani University, Tabriz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>08</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, the theory and modeling of large scale photovoltaic (PV) in the power grid and its effect on power system stability are studied. In this work, the basic module, small signal modeling and mathematical analysis of the large scale PV jointed multi-machine are demonstrated. The principal portion of the paper is to reduce the low frequency fluctuations by tuned stabilizer in the attendance of the PV unit. In order to optimize the system performance, a novel optimal fuzzy based fractional order PID ( ) stabilizers are proposed to meliorate small signal stability of a power network connected PV unit. For optimizing the performance of the system,  is exploited by Gray Wolf Optimization (GWO) algorithm. In order of evaluation of the proposed stabilizers performance, two different types of controllers are compared, include optimal classic stabilizer and  based particle swarm optimization (PSO) algorithm. The superiority of  based GWO on improving small signal stability in the studied system, including large scale PV is shown via time-domain simulations.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fractional order PID controller</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuzzy Control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Photovoltaic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gray Wolf Optimization (GWO) Algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Small Signal Model</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_894_4980f06474b8037a963c906f941942df.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Energy Management in Microgrids Containing Electric Vehicles and Renewable ‎Energy Sources Considering Demand Response</ArticleTitle>
<VernacularTitle>مدیریت انرژی در ریزشبکه شامل خودروهای الکتریکی و منابع تجدیدپذیر با در نظر ‏گرفتن پاسخگویی بار</VernacularTitle>
			<FirstPage>34</FirstPage>
			<LastPage>48</LastPage>
			<ELocationID EIdType="pii">896</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2020.5854.1438</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>G.R</FirstName>
					<LastName>Aghajani</LastName>
<Affiliation>Department of Electrical Engineering, Ardabil Branch, Islamic Azad University, Ardabil, Iran</Affiliation>

</Author>
<Author>
					<FirstName>I.</FirstName>
					<LastName>Heydari</LastName>
<Affiliation>Department of Electrical Engineering, Ardabil Branch, Islamic Azad University, Ardabil, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>03</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>Microgrid and smart electrical grids are among the new concepts in power systems that support new technologies within themselves. Electric cars are some advanced technologies that their optimized use can increase grid efficiency. The modern electric cars sometimes, through the necessary infrastructure and proper management, can serve as an energy source to supply grid loads. This study was conducted to investigate the energy management for production and storage resources. For this purpose, we considered the market price of energy, the prices quoted by distributed generation sources, and electric vehicles in the grid and responsive loads. The load response programs used include the time of use and direct load control. The problem has a linear mixed-integer planning structure that was simulated using the GAMS software. The results show that with this planning, the proposed load response programs have a positive impact on cost reduction.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Microgrid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">energy management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">electric vehicles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">renewable energy sources</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">demand response program</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_896_92abe2b4dfa127e991502156b3d59e60.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Design of A Single-Phase Transformerless Grid-Connected PV Inverter ‎Considering Reduced Leakage Current and LVRT Grid Codes</ArticleTitle>
<VernacularTitle>طراحی اینورتر PV متصل به شبکه بدون ترانسفورماتور تکفاز با در نظر گرفتن کاهش جریان نشتی و کدهای شبکه LVRT</VernacularTitle>
			<FirstPage>49</FirstPage>
			<LastPage>59</LastPage>
			<ELocationID EIdType="pii">913</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2020.6660.1494</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Department of Electrical Engineering, Amirkabir University of Technology, Tehran, Iran‎</Affiliation>

</Author>
<Author>
					<FirstName>J.</FirstName>
					<LastName>Milimonfared</LastName>
<Affiliation>Department of Electrical Engineering, Amirkabir University of Technology, Tehran, Iran‎</Affiliation>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Rastegar</LastName>
<Affiliation>Department of Electrical Engineering, Amirkabir University of Technology, Tehran, Iran‎</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Farhadi-Kangarlu</LastName>
<Affiliation>Faculty of Electrical and Computer Engineering, Urmia University, Urmia, Iran‎‏.‏</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>11</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>A new single-phase transformerless grid-connected PV inverter is presented in this paper. Investigations in transformerless grid-connected PV inverters indicate the existence of the leakage current is directly related to the variable common-mode voltage (CMV), which is presented in detail. On the other hand, in recent years it has become mandatory for the transformerless grid-connected PV inverters to satisfy new grid-codes such as low-voltage ride-through (LVRT) capability via injecting reactive power during grid faults. Therefore, in this paper, the design of the proposed topology is based on retaining the constant CMV to suppress the leakage current and also to provide reactive power injection capability during grid faults. The control strategies for injecting reactive power in the LVRT condition are also examined. To validate the presented theoretical concepts, the performance and dynamic response of the proposed transformerless PV inverter are investigated by MATLAB/Simulink and the simulation results are presented and discussed.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Transformerless grid-connected PV inverter</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">leakage current</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">common-mode voltage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">LVRT</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_913_ed10c7ba48cb84cee9b9cd6faa330229.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimal Operation of Integrated Energy Systems Considering Demand Response Program</ArticleTitle>
<VernacularTitle>بهره برداری بهینه سیستم های یکپارچه انرژی با در نظر گرفتن برنامه پاسخ گویی تقاضا</VernacularTitle>
			<FirstPage>60</FirstPage>
			<LastPage>67</LastPage>
			<ELocationID EIdType="pii">914</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2020.6928.1506</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Azimi</LastName>
<Affiliation>‎ Department of Electrical Engineering, Arak University of Technology, Arak, Iran ‎</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Salami</LastName>
<Affiliation>‎ Department of Electrical Engineering, Arak University of Technology, Arak, Iran ‎</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>02</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>This study presents an optimal framework for the operation of integrated energy systems using demand response programs. The main goal of integrated energy systems is to optimally supply various demands using different energy carriers such as electricity, heating, and cooling. Considering the power market price, this work investigates the effects of multiple energy storage devices and demand response programs, including the time of use pricing, real-time pricing, and integrated demand response on optimal operation of energy hub. Moreover, impacts of different optimization methods are evaluated on the optimal scheduling of multi-carrier energy systems. Maximizing profits of selling electrical energy and minimizing the purchasing cost of input carrier energies are considered as objective functions to indicate bidirectional interchanges of energy hub systems with the power grid. To minimize the generation cost of energy carriers, a new quadratic objective function is also optimized using genetic algorithm. In this study, optimal operation of the energy hub based on the proposed quadratic objective function is an economic dispatch problem where the purchasing electrical power by the energy hub is considered as a load of the upstream grid. The optimization problem is implemented in the sample energy hub to indicate the effectiveness of different energy storage roles and applied demand response programs in the optimal operation of energy hub systems.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">integrated energy systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">demand response</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">linear optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">quadratic optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">energy storage</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_914_a19678c2e643f6a1f0327690b75eaef3.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An adaptive modified firefly algorithm to unit commitment problem for large-scale power systems</ArticleTitle>
<VernacularTitle>حل مسأله در مدار قرار گرفتن نیروگاه‌ها توسط یک الگوریتم کرم شب‌تاب تطبیقی اصلاح‌شده برای سیستم‌های قدرت بزرگ</VernacularTitle>
			<FirstPage>68</FirstPage>
			<LastPage>79</LastPage>
			<ELocationID EIdType="pii">970</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2020.6423.1483</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Rastgou</LastName>
<Affiliation>Department of Electrical Engineering, Kermanshah Branch, Islamic Azad University, Kermanshah, Iran</Affiliation>

</Author>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Bahramara</LastName>
<Affiliation>Department of Electrical Engineering, Sanandaj Branch, Islamic Azad University, Sanandaj, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>08</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>Unit commitment (UC) problem tries to schedule output power of generation units to meet the system demand for the next several hours at minimum cost. UC adds a time dimension to the economic dispatch problem with the additional choice of turning generators to be on or off.  In this paper, in order to improve both the exploitation and exploration abilities of the firefly algorithm (FA), a new modification approach based on the mutation and crossover operators as well as an adaptive formulation is applied as an adaptive modified firefly algorithm (AMFA). In this paper, it is shown that AMFA can solve the UC problem in a better manner compared to the other meta-heuristic methods. The method is applied on some case studies, a typical 10-unit test system, 12, 17, 26, and 38 generating unit systems, and IEEE 118-bus test system, all with a 24-hour scheduling horizon. Comparison of the obtained results with the other methods addressed in the literature shows the effectiveness and fastness of the applied method.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Adaptive modified firefly algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Optimization in power system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Power generation scheduling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Unit commitment problem</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_970_ba5e5b25f22049e039b9f5a59bcff8b8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>University of Mohaghegh Ardabili</PublisherName>
				<JournalTitle>Journal of Operation and Automation in Power Engineering</JournalTitle>
				<Issn>2322-4576</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Stochastic Optimal Operation and Risk Analysis for Integrated Power and Gas Systems</ArticleTitle>
<VernacularTitle>بهره‌برداری بهینه تصادفی با ارزیابی ریسک سیستم‌های مجتمع برق و گاز طبیعی</VernacularTitle>
			<FirstPage>80</FirstPage>
			<LastPage>87</LastPage>
			<ELocationID EIdType="pii">971</ELocationID>
			
<ELocationID EIdType="doi">10.22098/joape.2020.6778.1503</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>B.</FirstName>
					<LastName>Sheykhloei</LastName>
<Affiliation>‎Department of Electrical Engineering, Shabestar Branch, Islamic Azad University, Shabestar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>T.</FirstName>
					<LastName>Abedinzadeh</LastName>
<Affiliation>Department of Electrical Engineering, Shabestar Branch, Islamic Azad University, Shabestar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>L.</FirstName>
					<LastName>Mohammadiyan</LastName>
<Affiliation>Department of Electrical Engineering, Shabestar Branch, Islamic Azad University, Shabestar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>B.</FirstName>
					<LastName>Mohammadi-Ivatloo</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Computer and Electrical Engineering, Tabriz University, Tabriz, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Energy Technology, Aalborg University, 9220, Aalborg East, Denmark</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>12</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>The increment integration of renewable distributed energies means the desired operation of the electric power system will significantly depend on the performance of primary energy. In this order, an integrated approach for mutual interaction between the electricity and natural gas systems has been considered for the purpose of ensuring optimal energy exchanging between the electric power system and the natural gas network. We propose a scenario based optimal operation approach to optimize the operation of integrated power and gas systems (IPGS). Regarding the unpredictable nature of wind speed and solar radiation as well as uncertain load demand, random scenarios are generated by a normal probability density function. Then, Latin hypercube sampling is applied to realize the stochastic framework of IPGS operation. The proposed model minimizes the operation cost of conventional power system generators and gas wells over a 24 h operation horizon. In addition, the conditional value-at-risk is utilized to manage financial risks and uncertainties due to the operation cost-minimizing in the proposed IPGS optimal operation problem. The proposed integrated operating approach is applied to a 24-Bus power system with renewable resources of a photovoltaic, wind turbine, energy storage, with a 7-node natural gas network and two gas wells.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">power system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">gas network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Uncertainty</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Stochastic scheduling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">MINLP</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joape.uma.ac.ir/article_971_245e78335ff36957943b79f5639fe80d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
